<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERECONS Healthcare Blog &#187; health care management system</title>
	<atom:link href="http://blog.cerecons.com/tag/health-care-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cerecons.com</link>
	<description>News for the Healthcare Community</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stanford Study of Flies Raises Doubts About Fasting Leading to Longer Lives</title>
		<link>http://blog.cerecons.com/2009/08/03/stanford-study-of-flies-raises-doubts-about-fasting-leading-to-longer-lives/</link>
		<comments>http://blog.cerecons.com/2009/08/03/stanford-study-of-flies-raises-doubts-about-fasting-leading-to-longer-lives/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:07:57 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=352</guid>
		<description><![CDATA[They’re called “fruit flies” for a reason, and it sure isn’t for lack of appetite. But like most animals, the pests typically lose their appetite when they get infected. We humans go them one better: Even when bug-free and hungry, some of us are tempted to do some serious fasting, in hopes of living longer, healthier lives.]]></description>
			<content:encoded><![CDATA[<p>They’re called “fruit flies” for a reason, and it sure isn’t for lack of        appetite. But like most animals, the pests typically lose their appetite        when they get infected. We humans go them one better: Even when bug-free        and hungry, some of us are tempted to do some serious fasting, in hopes        of living longer, healthier lives.</p>
<p>Many studies indicate that caloric restriction extends life spans in        fruit flies, mice and, most recently, rhesus monkeys, apparently by        slowing the aging process. But virtually all these studies have been        performed in sterile environments, on animals raised under relatively        pathogen-free conditions. So Stanford University School of Medicine        researchers decided to see if reduced caloric intake also helps        creatures cope with infection.</p>
<p>Appetite loss as a response to infection seems a bit paradoxical.        “Mounting a robust immune response is very energy-consuming,” said David        Schneider, PhD, associate professor of microbiology and immunology. “You        might think an infected animal would be better off eating more, not        less.”</p>
<p>Working with fruit flies, Schneider and his graduate student Janelle        Ayres have shown that caloric restriction can indeed alter the flies’        response to infection, but in different directions depending on what        they’ve been infected with. (Ayres has since received her PhD and is a        now postdoctoral researcher at the University of California-Berkeley.)        This has potentially significant implications for humans, since flies        are an excellent model system for studying certain aspects of our immune        response.</p>
<p>In their study, to be published online July 13 in <em>PLoS-Biology</em>,        the researchers measured the appetites of infected versus uninfected        fruit flies, as well as the effects that restricting food intake in        advance of an infection might have on flies’ response to the infection.</p>
<p>Ayres had previously conducted a search for mutant fruit flies that died        faster, or more slowly, than normal flies after being infected with        pathogenic bacteria. That laborious operation required injecting so many        tiny flies with a special syringe that, Ayres said, “at one point, my        hand got stuck in injecting position and I had trouble unfolding it.”</p>
<p>One batch of mutant flies Ayres identified were super-light eaters due,        it was found, to a faulty taste receptor. She and Schneider used these        mutants for several of the experiments in the new study. In addition, to        make sure that what they saw was really because of reduced caloric        intake and not some other effect of the mutation, they repeated their        experiments with normal flies that had been placed on caloric        restriction for some time prior to being infected. The observed results        were the same in either case.</p>
<p>The investigators infected flies with three very different strains of        bacteria, all of which can cause fatal disease in humans. Then they        compared diet-restricted versus normally fed flies’ survival after        infection.</p>
<p>Flies that had restricted caloric intake prior to infection with the        pathogen, <em>Enterococcus faecalis</em>, ate no less than uninfected        flies did. The “low-calorie flies” also survived for the same length of        time as normal eaters.</p>
<p>Infecting mutant or previously diet-restricted “low-cal flies” with        either of two other microbial menaces, <em>Salmonella typhimurium</em> and <em>Listeria        monocytogenes</em>, did trigger appetite loss. But there the similarity        ended. Injected with <em>S. typhimurium</em>, flies on prior caloric        restriction outlived normal eaters, surviving about 15 days        post-infection versus eight days for the control flies. Low-cal flies        infected with <em>L. monocytogenes</em>, on the other hand, died faster        than likewise infected normal eaters. They lived for only four days, as        opposed to six or seven in the case of flies that had been on normal        diets.</p>
<p>The Schneider lab is seeking physiological explanations for this        divergent response. But taken as a whole, the results so far suggest        that some skepticism might be in order regarding climbing aboard the        caloric-restriction bandwagon, Schneider said. “There’s evidence that        caloric restriction seems to rev up various individual components of the        immune system,” he said, “but in the few studies where diet-restricted        animals actually have been infected experimentally, they fared poorly.”</p>
<p>In their study’s conclusions, the authors write, “The work reported here        should raise a cautionary flag, as it demonstrates that diet restriction        can have complex effects on the realized immune response of a        diet-restricted animal.” Attempts to extend life span through dietary        restriction, or mimicking this process by gulping a pill, could thus be        counterproductive, as the value of diminished appetite to an animal’s        survival may vary with the infecting microbe.</p>
<p>There may be something to the celebrated admonition, “feed a cold and        starve a fever,” after all. But much remains to be learned about exactly        which infections can be fought best by gorging and which by fasting.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/cerecons">Cerecons</a></div>
<p><script src="http://widget.tradevibes.com/widget/cerecons" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cerecons.com/2009/08/03/stanford-study-of-flies-raises-doubts-about-fasting-leading-to-longer-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey Shows Consumers Prefer Agents When Shopping for and Purchasing Individual Medical Insurance</title>
		<link>http://blog.cerecons.com/2009/07/31/national-survey-shows-consumers-prefer-agents-when-shopping-for-and-purchasing-individual-medical-insurance/</link>
		<comments>http://blog.cerecons.com/2009/07/31/national-survey-shows-consumers-prefer-agents-when-shopping-for-and-purchasing-individual-medical-insurance/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:07:03 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=350</guid>
		<description><![CDATA[A recent online survey of more than 1,000 consumers found that those who purchased individual medical (IM) insurance through a professional agent were significantly more satisfied with their health plans than those who bought IM insurance online.]]></description>
			<content:encoded><![CDATA[<p>A recent online survey of more than 1,000 consumers found that those who        purchased individual medical (IM) insurance through a professional agent        were significantly more satisfied with their health plans than those who        bought IM insurance online.  The independent study was commissioned by Milwaukee-based Assurant        Health, a leading national provider of Individual Medical, Small Group        and Specialty health insurance products. Some of its other key findings        included:</p>
<ul>
<li> 64% of those who bought through agents used the word “helpful” to          describe their experiences while only 36% of online purchasers used          this term.</li>
<li> 91% of those who purchased through an agent bought the plan their          agent recommended.</li>
<li> 31% of those shopping online described the experience as          “time-consuming.”</li>
<li> Despite the recent proliferation of Web-based insurance brokerages,          62% of the survey respondents bought their insurance through an agent.</li>
<li> In addition, consumers who purchased through an agent were          significantly more satisfied in regard to how easy it was to          understand their options and choose a plan that gave them the best          coverage tailored to their needs than those who purchased online.</li>
<li> After being presented with information on how agents can help, and          advised that purchasing through an agent does not increase their          costs, nearly one out of four of those who purchased online reported          that, if they were going to purchase IM insurance today, they would          buy it through an agent.</li>
</ul>
<p>“This study confirms our long-held belief that independent insurance        agents play a vital role in educating consumers and helping them make        informed decisions about their health plans,” said Don Hamm, President        and CEO, Assurant Health. “It also shows that consumers greatly value        agents’ personalized services and recommendations.”</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/cerecons">Cerecons</a></div>
<p><script src="http://widget.tradevibes.com/widget/cerecons" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cerecons.com/2009/07/31/national-survey-shows-consumers-prefer-agents-when-shopping-for-and-purchasing-individual-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Migraine Sufferers More Emotionally Traumatized than Those with Life-Threatening Conditions</title>
		<link>http://blog.cerecons.com/2009/07/29/obesity-and-migraine-sufferers-more-emotionally-traumatized-than-those-with-life-threatening-conditions/</link>
		<comments>http://blog.cerecons.com/2009/07/29/obesity-and-migraine-sufferers-more-emotionally-traumatized-than-those-with-life-threatening-conditions/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:58:47 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=348</guid>
		<description><![CDATA[Need another reason to commit to a healthy diet and exercise? Think migraines are just headaches? Migraine and obesity sufferers feel more emotional pain than those dealing with life-threatening conditions like congestive heart failure, prostate cancer, osteoporosis and high blood pressure. In fact, they tend to feel more pessimistic than those diagnosed with depression.]]></description>
			<content:encoded><![CDATA[<p>Need another reason to commit to a healthy diet and exercise? Think migraines are just headaches? Migraine and obesity sufferers feel more emotional pain than those dealing with life-threatening conditions like congestive heart failure, prostate cancer, osteoporosis and high blood pressure. In fact, they tend to feel more pessimistic than those diagnosed with depression.</p>
<p>In a study about healthcare influencers, AdSAM, a non-verbal process of measuring emotional response, and TNS Healthcare found that people who suffer from some severe diseases accept and handle them better than other types of sufferers.</p>
<p>“People suffering from prostate cancer, seem to cope better than those suffering from migraine headaches,” said Jon Morris, Ph.D., the president of AdSAM® and a communications professor at the University of Florida.</p>
<p>Results showed that migraine, obesity and erectile dysfunction sufferers essentially feel afraid, disgusted and saddened by their situation. Understanding the emotional impact of these and other conditions is critical to the physician&#8217;s approach to condition management but also to those loved ones helping a patient through the condition.</p>
<p>Because of their embarrassed state-of-mind, those who suffer from obesity and erectile dysfunction often feel more comfortable talking with influencers – non-healthcare professionals such as relatives, friends, co-workers, etc., rather than physicians.</p>
<p>Obesity sufferers in particular feel most relaxed when discussing healthcare decisions with influencers. For men or women, the research shows that influencers are most often the women in sufferers’ lives, such as their spouses, mothers, sisters or female friends.</p>
<p>“Understanding the emotions surrounding the condition and the patients’ emotions towards the physician, as well as other influencers, has a major impact on how to communicate effectively with a patient,” Morris said.</p>
<p>TNS Healthcare also conducted research into communications in healthcare. The results indicated that an integrated communications program targeted to patients, physicians and influencers is needed to reach and impact people most effectively, especially in today’s digital age.</p>
<p>There are countless opportunities to seek healthcare information through the Internet and other channels. Discovering people’s true emotions can help physicians identify individual needs and information-seeking preferences.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/cerecons">Cerecons</a></div>
<p><script src="http://widget.tradevibes.com/widget/cerecons" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cerecons.com/2009/07/29/obesity-and-migraine-sufferers-more-emotionally-traumatized-than-those-with-life-threatening-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking to Eat Better but Finding the Maze of Products, Claims and Labels at the Grocery Store Confusing?</title>
		<link>http://blog.cerecons.com/2009/07/27/seeking-to-eat-better-but-finding-the-maze-of-products-claims-and-labels-at-the-grocery-store-confusing/</link>
		<comments>http://blog.cerecons.com/2009/07/27/seeking-to-eat-better-but-finding-the-maze-of-products-claims-and-labels-at-the-grocery-store-confusing/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:16:29 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=346</guid>
		<description><![CDATA[You know the drill. You walk into your favorite grocery store, grab a cart and begin navigating through aisles laden with thousands of products – each with various claims of quality, taste, value and nutrition. As you find your way through the immense product array, you continually remind yourself of the goal to make healthy grocery purchases.]]></description>
			<content:encoded><![CDATA[<p>You know the drill. You walk into your favorite grocery store, grab a        cart and begin navigating through aisles laden with thousands of        products – each with various claims of quality, taste, value and        nutrition. As you find your way through the immense product array, you        continually remind yourself of the goal to make healthy grocery        purchases.</p>
<p>You try to recall the last you heard or read about what constitutes good        nutrition. What about fats? Sugars? Carbohydrates? Calories? Natural or        organic ingredients? The mind reels. With more than 45,000 product        offerings in the average grocery store and approximately 17,000 new        items introduced each year, you wonder if its even possible to achieve a        healthy and balanced trip to the grocery store.</p>
<p>“When presented with conflicting nutrition information, marketing claims        and confusing product packaging and labeling, what should be a routine        trip to the store can easily become confusing and frustrating when it        comes to the pursuit of healthy foods,” said Tom Nikkola, Life Time        Fitness Nutrition Program Manager.</p>
<p>In the face of this challenge, here are some ‘nutrition smart’ tips to        help guide you:</p>
<ul>
<li> <strong>Visit the outside first!</strong>: Most grocery stores place whole,          natural and unprocessed foods in the perimeter aisles of the store.          The bulk of your purchases should come from these areas.</li>
<li> <strong>Get to know fruits and vegetables</strong>: Produce should command a          fair share of your shopping cart space. The more fruits and          vegetables, the less room you have for processed, less healthy options.</li>
<li> <strong>Choose protein wisely:</strong> Seek out &#8220;free-range,&#8221; &#8220;grass-fed,&#8221;          &#8220;free of hormones,&#8221; &#8220;wild,&#8221; etc. options in the meat section. If          you’re a vegetarian, good sources of proteins include nuts and seeds,          tofu, soy milk, free-range eggs and some dairy products.</li>
<li> <strong>Be selective with dairy</strong>: Choose hormone-free and organic dairy          and eggs.</li>
<li> <strong>Fats or no fats</strong>: Fat is an essential part of the diet. The key          is the right types of fat such as non-saturated fat which has numerous          health benefits or fats/oils that come from UNREFINED vegetable          sources or oily fish such as salmon or tuna.</li>
<li> <strong>Reward yourself: </strong>There is no crime in treats but moderation is          key.</li>
<li> <strong>Don’t forget to supplement: </strong>Try to consume the best diet          possible, but a high-quality multivitamin and omega-3 fish oil should          still be a regular part of your diet. We just don’t get enough of the          vitamins and minerals we should, even when we try to be perfect with          our diets.</li>
</ul>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/cerecons">Cerecons</a></div>
<p><script src="http://widget.tradevibes.com/widget/cerecons" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cerecons.com/2009/07/27/seeking-to-eat-better-but-finding-the-maze-of-products-claims-and-labels-at-the-grocery-store-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Says Uninsured Account for Nearly One-Fifth of Emergency Room Visits</title>
		<link>http://blog.cerecons.com/2009/07/24/data-says-uninsured-account-for-nearly-one-fifth-of-emergency-room-visits/</link>
		<comments>http://blog.cerecons.com/2009/07/24/data-says-uninsured-account-for-nearly-one-fifth-of-emergency-room-visits/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:15:44 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Hospital Administrators]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=344</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius today released new data from the Nationwide Emergency Department Sample -- the largest, all-payer emergency department database in the United States. The Nationwide Emergency Department Sample is designed to help public health experts, policymakers, health care administrators, researchers, journalists and others find the data they need to answer questions about care that occurs in U.S. hospital emergency departments.]]></description>
			<content:encoded><![CDATA[<p>HHS Secretary Kathleen Sebelius today released new data from the        Nationwide Emergency Department Sample &#8212; the largest, all-payer        emergency department database in the United States. The Nationwide        Emergency Department Sample is designed to help public health experts,        policymakers, health care administrators, researchers, journalists and        others find the data they need to answer questions about care that        occurs in U.S. hospital emergency departments.</p>
<p>These data indicate that uninsured persons accounted for nearly        one-fifth of the 120 million hospital-based emergency department visits        in 2006.</p>
<p>“Our health care system has forced too many uninsured Americans to        depend on the emergency room for the care they need,” said Secretary        Sebelius. “We cannot wait for reform that gives all Americans the        high-quality, affordable care they need and helps prevent illnesses from        turning into emergencies.”</p>
<p>The database is managed by HHS’ Agency for Healthcare Research and        Quality (AHRQ) and generates national estimates on the number of        emergency department visits in all community hospitals, by region,        urban/rural location, teaching status, ownership and trauma designation.        It also provides in-depth information on acute management of patients        for all visits, including why patients were seen in the emergency        department, the treatments they received, what happened to them at the        end of the visit (admitted to the hospital, discharged home, transferred        to another hospital, died in the emergency room or left against medical        advice), the charge for their care and who was billed.</p>
<p>The Nationwide Emergency Department Sample contains 26 million records        from emergency department visits from approximately 1,000 community        hospitals nationwide. This represents 20 percent of all U.S. hospital        emergency departments. The database also provides weighted calculations        for national estimates of the 120 million emergency department visits in        2006.</p>
<p>“AHRQ has a long history of supporting health services research related        to emergency medicine, and the richness of these new data will increase        our capacity for research and decision making,” said AHRQ Director        Carolyn M. Clancy, M.D. “The new database will give emergency planners        and other policymakers the data they need to help improve the quality,        safety and effectiveness of emergency medical care.”</p>
<p>AHRQ also released its latest Nationwide Inpatient Sample &#8212; the        largest, most powerful database on hospital care in the United States,        covering all patients, regardless of their type of insurance or whether        they were insured. The 2007 Nationwide Inpatient Sample provides users        with an in-depth look at why patients were hospitalized, the treatments        and procedures they received and what happened to them at discharge.        Researchers can use the Nationwide Inpatient Sample to examine trend        data as far back as 1988. The 2007 Nationwide Inpatient Sample is based        on discharge data from 8 million hospital stays at more than 1,000        community hospitals.</p>
<div class="tradevibes_linkdiv"><a class="tradevibes_show_widget" href="http://www.tradevibes.com/company/profile/cerecons">Cerecons</a></div>
<p><script src="http://widget.tradevibes.com/widget/cerecons" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cerecons.com/2009/07/24/data-says-uninsured-account-for-nearly-one-fifth-of-emergency-room-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Physicians Do Not Endorse House Healthcare Bill</title>
		<link>http://blog.cerecons.com/2009/07/22/us-physicians-do-not-endorse-house-healthcare-bill/</link>
		<comments>http://blog.cerecons.com/2009/07/22/us-physicians-do-not-endorse-house-healthcare-bill/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:03:25 +0000</pubDate>
		<dc:creator>Rasheed Baqai</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[ab1455]]></category>
		<category><![CDATA[asp medical software]]></category>
		<category><![CDATA[before it starts]]></category>
		<category><![CDATA[capg]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electronic medical record software]]></category>
		<category><![CDATA[ez cap]]></category>
		<category><![CDATA[ezwrug]]></category>
		<category><![CDATA[health care dashboards]]></category>
		<category><![CDATA[health care management system]]></category>
		<category><![CDATA[health care web tool]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[idx wrug]]></category>
		<category><![CDATA[iha]]></category>
		<category><![CDATA[managed care software]]></category>
		<category><![CDATA[mca centricity]]></category>
		<category><![CDATA[mca idx]]></category>
		<category><![CDATA[med-mc]]></category>
		<category><![CDATA[medical case management software]]></category>
		<category><![CDATA[nursing case management]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[preterm births]]></category>
		<category><![CDATA[rhio]]></category>
		<category><![CDATA[staying healthy]]></category>
		<category><![CDATA[stopping diabetes]]></category>
		<category><![CDATA[tipaaa]]></category>
		<category><![CDATA[tpa software]]></category>

		<guid isPermaLink="false">http://blog.cerecons.com/?p=341</guid>
		<description><![CDATA[This past week the AMA issued formal endorsement of the House Healthcare Bill. According to Sermo, the largest online community of physicians in the US, AMA’s endorsement does not reflect the position of practicing physicians.]]></description>
			<content:encoded><![CDATA[<p>This past week the AMA issued formal endorsement of the House Healthcare        Bill. According to Sermo,        the largest online community of physicians in the US, AMA’s endorsement        does not reflect the position of practicing physicians.</p>
<p>The healthcare concerns of US physicians have been well documented in        thousands of online discussions on Sermo. Most notably, these concerns        were outlined in “An Open Letter from America’s Physicians” which        details the physician community’s concerns with the US healthcare system        and how these concerns impact physicians’ ability to provide quality        care for their patients. The letter, originally published on Sermo, has        been signed by over 13,000 US physicians and is now available to the        public at www.doctorsunite.org.</p>
<p>“Physicians are the only true advocates for their patients and this bill        fails to meet what physicians need to improve the quality of care they        deliver,” said Dr. Daniel Palestrant, Sermo CEO. “By endorsing a bill        that does not adequately address concerns of physicians in this country,        the AMA shows again that it is out of touch with physicians and is        conflicted by its own business model. We welcome both Democratic and        Republican lawmakers to engage with real physicians who actually        practice medicine to get real-time feedback on how to reform healthcare.”</p>
<p>In a recent post on Sermo, Palestrant called for the AMA to resolve its        conflicts of interest by shedding its relationships with insurers and        abandoning tactics that take advantage of physicians and their patients        to generate millions of dollars in revenue. Palestrant continued,        “Physicians have voted with their feet with AMA membership now estimated        at only 15-20% of US physicians.”</p>
<p>Just last week, Sermo released results of a new survey indicating US        physicians—at least a representative sample of the more than 100,000 who        use Sermo—no longer want the AMA to represent them and question the        conflict of interest the AMA’s current business model creates in this        debate (www.sermo.com/blog).        More specifically:</p>
<ul>
<li> 75% of physicians surveyed are not members of the AMA.*</li>
<li> 89% of physicians claim, &#8220;The AMA does not speak for me.&#8221;*</li>
<li> 91% of physicians surveyed do not believe the AMA accurately reflects          their opinion as physicians.*</li>
<li> 87% of physicians surveyed think it is wrong that the AMA makes more          money from insurance companies than it does from membership dues.**</li>
<li> 93% of physicians surveyed stated that they did not believe that the          government should continue to support the AMA’s monopoly on billing          codes**</li>
</ul>
